30.11.2023 | 30.06.2023 | 19.12.2022 | Change in % | |
---|---|---|---|---|
Assets under management (GBP)* | 485.9 | 401.8 | 433.7 | 12.0 |
Net new money (GBP, in period) | 9.9 | 5.0 | 10.1 | - |
Total assets (GBP m) | 113,578.3 | 107,359.3 | 109,137.0 | 4.1 |
Total equity | 6,725.6 | 6,289.8 | 6,434.1 | 4.5 |
BIS total capital ratio* | 22.8% | 20.0% | 21.0% | - |
BIS CET1 capital ratio* | 76.6% | 13.9% | 14.9% | - |
Number of employees | 6,667 | 6,729 | 6,606 | 0.9 |
Number of relationship managers | 1,341 | 1,456 | 1,376 | -2.5 |
These figures are updated quarterly and published in our Uii Interim Management Statement.